| Woodward Laboratories |
| Description | Item Code | Size | Category |
|---|---|---|---|
| WOODWARD'S MYCOCIDE NS NAIL SOLUTION CASE | 10002 | 1 OZ | Cosmetics |
| HANDCLENS A/F INSTANT SANITIZER FOAM 1.7 OZ | 12005 | 1.70 OZ | Personal Cleansing |
| HANDCLENS A/F SANITIZER FOAM 12 PC DISPLAY | 12014 | 1.70 OZ | Personal Cleansing |
| HANDCLENS A/F SANITIZER FOAM 5.0 OZ | 12006 | 5 OZ | Personal Cleansing |
| WOODWARD'S MYCOCIDE NS NAIL SOLUTION DISPLAY | 10010 | 1 OZ | Cosmetics |
| DIABETIC BASICS HEALTHY FOOT KIT | 29000 | 1 CT | Foot Care |
| HANDCLENS A/F IHS POCKET SPRAY | 12009 | 0.5 OZ | Personal Cleansing |
| DIABETIC BASICS HEALTHY FOOT POWDER | 29015 | 4 OZ | Foot Care |
| DIABETIC BASICS HEALTHY FOOT & BODY LOTION | 29016 | 12 OZ | Foot Care |
| DIABETIC BASICS HEALTHY FOOT SPRAY | 29014 | 8 OZ | Foot Care |
| DIABETIC BASICS HEALTHY FOOT ILLUMINATED MIRROR | 29031 | Diabetes,Foot Care,Home Health,Home Health | |
| WOODWARD'S MYCOCIDE CX CALUS XFOLIATOR | 32002 | 3.5 OZ | Bath Specialty,Diabetes,Foot Care,Skin Care |
| Notes |
| None |